﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Scales R Us Blog -- A blog about weigh scales</title>
	<updated>2012-02-10T22:48:15Z</updated>
	<id>http://scalesrus.net/atom.aspx</id>
	<link href="http://scalesrus.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://scalesrus.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Brand Name Quality</title>
		<link rel="alternate" href="http://scalesrus.net/2012/01/19/brand-name-quality.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2012-01-19:ee977723-1021-42e9-9d29-17dd8e2140f2</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="General" />
		<updated>2012-01-19T15:12:14Z</updated>
		<published>2012-01-19T15:12:14Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;We've all done it. You're looking to save a few bucks at the store so you buy a few store brand or "no name" items. Sometimes they work out well and other times they don't work out very well. As more consumers become price sensitive than ever before, it becomes even more important to make sure that good quality products are chosen, both by scale distributors and end users. Too often customers look only at price which is very dangerous in a world where cheap imported goods can flood a marketplace with average to below average performance. This is certainly no different in the scale industry. Undoubtedly, there are some very good imported goods in the scale industry. However, there are quite a few foreign made items that have little or no quality or durability. Many also have little or no readily available parts or technical support. There are even some dealers who push brand name products and then do the old bait and switch to get end users to buy a low cost foreign made product, just to make the sale. Ultimately, the end user must be educated by reputable scale dealers that certain products need to be avoided, no matter how attractive their price may be. It is also the job of the end user to do their respective research and determine who the top U.S. manufacturers are, who their reputable local dealers are, and what features and benefits are needed for their particular budgets. As we all know, there is some truth to the old adage, you get what you pay for.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Merry Christmas</title>
		<link rel="alternate" href="http://scalesrus.net/2011/12/22/merry-christmas.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-12-22:5f8a61aa-6cec-4a1d-a425-19f03c3e359c</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="General" />
		<updated>2011-12-22T16:44:53Z</updated>
		<published>2011-12-22T16:44:53Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;We hope you and your family have a wonderful holiday season and an outstanding New Year.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Happy Thanksgiving</title>
		<link rel="alternate" href="http://scalesrus.net/2011/11/23/happy-thanksgiving.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-11-23:23ea53f8-c31c-4ec1-9c60-d5b13624f85e</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="General" />
		<updated>2011-11-23T21:49:20Z</updated>
		<published>2011-11-23T21:49:20Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;Have a very nice Thanksgiving holiday&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Truck Scales Built Tough</title>
		<link rel="alternate" href="http://scalesrus.net/2011/10/17/truck-scales-built-tough.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-10-17:a6c01f4c-8333-4d6e-bbc0-8f63650516e6</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="General" />
		<updated>2011-10-17T19:42:42Z</updated>
		<published>2011-10-17T19:42:42Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;div style="font-family: Arial; font-size: 11pt;"&gt;&lt;i&gt;Load cell &lt;/i&gt;&lt;span style="background-color: white; cursor: default;" id="spin1"&gt;pockets&lt;/span&gt;&lt;i&gt; 
&lt;/i&gt;&lt;span id="spin2"&gt;which 
are&lt;/span&gt;&lt;i&gt; welded or bolted to &lt;/i&gt;&lt;span id="spin3"&gt;outer&lt;/span&gt;&lt;i&gt; 
I-beams &lt;/i&gt;&lt;span id="spin4"&gt;make 
it possible for&lt;/span&gt;&lt;i&gt; &lt;/i&gt;&lt;span id="spin5"&gt;too 
much&lt;/span&gt;&lt;i&gt; bending and flexing, &lt;/i&gt;&lt;span id="spin6"&gt;creating&lt;/span&gt;&lt;i&gt; 
damage to the weighbridge. Bumper bolts &lt;/i&gt;&lt;span id="spin7"&gt;ease&lt;/span&gt;&lt;i&gt; 
and &lt;/i&gt;&lt;span id="spin8"&gt;break&lt;/span&gt;&lt;i&gt;. 
Check rods bind. &lt;a href="http://truck.centralcarolinascale.com/RLWS-ATV.htm" target="" class=""&gt;Rice Lake’s SURVIVOR® series truck scales&lt;/a&gt; &lt;/i&gt;&lt;span id="spin9"&gt;are 
designed&lt;/span&gt;&lt;i&gt; with the load cell pocket &lt;/i&gt;&lt;span id="spin10"&gt;incorporated 
into&lt;/span&gt;&lt;i&gt; the steel &lt;/i&gt;&lt;span id="spin11"&gt;framework&lt;/span&gt;&lt;i&gt; 
of the scale. The pocket &lt;/i&gt;&lt;span id="spin12"&gt;is 
built&lt;/span&gt;&lt;i&gt; &lt;/i&gt;&lt;span id="spin13"&gt;within 
the&lt;/span&gt;&lt;i&gt; outer I-beam, &lt;/i&gt;&lt;span id="spin14"&gt;providing&lt;/span&gt;&lt;i&gt; 
&lt;/i&gt;&lt;span id="spin15"&gt;a 
more&lt;/span&gt;&lt;i&gt; &lt;/i&gt;&lt;span id="spin16"&gt;resilient&lt;/span&gt;&lt;i&gt;, 
long-lasting load cell pocket.&lt;br&gt;&lt;br&gt;Load cell pockets &lt;/i&gt;&lt;span style="background-color: white; cursor: default;" id="spin17"&gt;are 
made&lt;/span&gt;&lt;i&gt; out of heavy-duty steel plates &lt;/i&gt;&lt;span id="spin18"&gt;incorporated 
into&lt;/span&gt;&lt;i&gt; &lt;/i&gt;&lt;span id="spin19"&gt;the 
style of&lt;/span&gt;&lt;i&gt; the scale. Large wide-flange I-beams &lt;/i&gt;&lt;span id="spin20"&gt;surround&lt;/span&gt;&lt;i&gt; 
the pocket &lt;/i&gt;&lt;span id="spin21"&gt;adding&lt;/span&gt;&lt;i&gt; 
it &lt;/i&gt;&lt;span id="spin22"&gt;in 
to the&lt;/span&gt;&lt;i&gt; weighbridge structure. This &lt;/i&gt;&lt;span id="spin23"&gt;offers&lt;/span&gt;&lt;i&gt; 
&lt;/i&gt;&lt;span id="spin24"&gt;incredible&lt;/span&gt;&lt;i&gt; 
&lt;/i&gt;&lt;span id="spin25"&gt;durability&lt;/span&gt;&lt;i&gt; 
and &lt;/i&gt;&lt;span id="spin26"&gt;integrity&lt;/span&gt;&lt;i&gt; 
to a &lt;/i&gt;&lt;span id="spin27"&gt;very&lt;/span&gt;&lt;i&gt; 
&lt;/i&gt;&lt;span id="spin28"&gt;critical&lt;/span&gt;&lt;i&gt; 
&lt;/i&gt;&lt;span style="background-color: white; cursor: default;" id="spin29"&gt;section 
of the&lt;/span&gt;&lt;i&gt; weighbridge. &lt;/i&gt;&lt;i&gt;The SURVIVOR® series scales feature the G-Force™ 
self-checking mounting system, &lt;/i&gt;&lt;span id="spin39"&gt;doing 
away with&lt;/span&gt;&lt;i&gt; &lt;/i&gt;&lt;span id="spin40"&gt;the 
demand for&lt;/span&gt;&lt;i&gt; check rods or bumper bolts. G-Force &lt;/i&gt;&lt;span id="spin41"&gt;removes&lt;/span&gt;&lt;i&gt; 
excessive movement &lt;/i&gt;&lt;span id="spin42"&gt;by 
utilizing&lt;/span&gt;&lt;i&gt; &lt;/i&gt;&lt;span id="spin43"&gt;100 
%&lt;/span&gt;&lt;i&gt; of the loading action against itself. This self-centering action or 
pendulum suspension &lt;/i&gt;&lt;span id="spin44"&gt;does 
away with&lt;/span&gt;&lt;i&gt; binding and &lt;/i&gt;&lt;span id="spin45"&gt;protects&lt;/span&gt;&lt;i&gt; 
load cells from &lt;/i&gt;&lt;span id="spin46"&gt;detrimental&lt;/span&gt;&lt;i&gt; 
side load shocks common to trucks starting and stopping on the scale.&lt;/i&gt;&lt;/div&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Accurate Counts And Save Money</title>
		<link rel="alternate" href="http://scalesrus.net/2011/09/26/accurate-counts-and-save-money.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-09-26:aadc3c49-cb01-4df9-847a-f9624a29d22c</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="General" />
		<updated>2011-09-26T19:08:57Z</updated>
		<published>2011-09-26T19:08:57Z</published>
		<content type="html">&lt;font style="font-size: 12px;" face="Arial"&gt;&lt;p&gt;&lt;font size="2"&gt;Here is a great tip. If you only need 
            scales during annual inventory or a high use period, a &lt;a href="http://rentals.centralcarolinascale.com/" target="" class=""&gt;scale rental plan&lt;/a&gt; may be the correct solution for your company. In addition to saving money, you also save maintenance 
            and storage costs. The scale experts at Central Carolina Scale can help you choose the right scale choices 
            for your individual rental requirements. The results will help you 
            achieve an accurate and efficient parts count physical inventory or simply the correct weights if you are just looking to weigh an item.&lt;/font&gt;Central Carolina 
            Scale offers a complete line of scales that are available for your 
            rental needs. Counting scales are most often rented for quarterly 
            or annual inventory. The days of counting out your parts by hand are long gone. Parts inventory counting and weighing have never 
            been faster or simpler than they are today. With counting scales, jobs that once took hours can now be finished 
            in minutes. With advanced technology you can count a large number of parts ranging from extremely light weight components 
            like resistors to large castings. What's more, renting parts 
            counting scales is economical, especially if you only need to use 
            the scales a couple of times a year.&lt;/p&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Digital Scale Improves Bottom Line At Frozen Yogurt Shop</title>
		<link rel="alternate" href="http://scalesrus.net/2011/08/10/digital-scale-improves-bottom-line-at-frozen-yogurt-shop.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-08-10:e73ce5a2-a740-4c57-a8f9-d82628808d3d</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Retail" />
		<category term="General" />
		<updated>2011-08-10T20:05:08Z</updated>
		<published>2011-08-10T20:05:08Z</published>
		<content type="html">&lt;div style="font-family: Arial; font-size: 11pt;"&gt;A great way to cool off from the intense summer heat is to stop by the &lt;span id="spin6"&gt;nearby&lt;/span&gt; 
frozen yogurt shop for a cup of ice cold frozen yogurt. &lt;span id="spin7"&gt;No 
matter whether&lt;/span&gt; your frozen yogurt &lt;span id="spin8"&gt;selection&lt;/span&gt; 
is vanilla or chocolate, or some &lt;span style="background-color: white; cursor: default;" id="spin9"&gt;type&lt;/span&gt; 
of a &lt;span id="spin10"&gt;mixture&lt;/span&gt; 
of flavors or toppings, frozen yogurt &lt;span id="spin11"&gt;is 
a superb&lt;/span&gt; &lt;span id="spin12"&gt;method 
to&lt;/span&gt; cool off and relax for &lt;span id="spin13"&gt;a few&lt;/span&gt; 
minutes on a hot August day. &lt;span id="spin14"&gt;Nevertheless&lt;/span&gt;, 
for frozen yogurt shop operators &lt;span id="spin15"&gt;you 
can easily find&lt;/span&gt; some discrepancies &lt;span style="background-color: white; cursor: default;" id="spin16"&gt;in 
terms of&lt;/span&gt; charging &lt;span style="background-color: white; cursor: default;" id="spin17"&gt;clients&lt;/span&gt; 
for the frozen yogurt. Do you charge &lt;span style="background-color: white; cursor: default;" id="spin18"&gt;clients&lt;/span&gt; 
a flat rate based on the size frozen yogurt they order? If so, how do you 
&lt;span id="spin19"&gt;establish&lt;/span&gt; 
what a “small” yogurt contains? &lt;span id="spin20"&gt;Just 
how much&lt;/span&gt; yogurt is in a “large” cup? You &lt;span style="background-color: white; cursor: default;" id="spin21"&gt;might 
be&lt;/span&gt; giving away product&lt;span id="spin22"&gt;&lt;/span&gt; 
&lt;span style="background-color: white; cursor: default;" id="spin23"&gt;utilizing&lt;/span&gt; 
this practice. Or, you could charge for your frozen yogurt by the ounce 
&lt;span id="spin24"&gt;making 
use of&lt;/span&gt; a &lt;a href="http://price.centralcarolinascale.com/S-2000-Jr.htm" target="" class=""&gt;frozen yogurt scale that displays oz's&lt;/a&gt;. The fair way and most profitable way 
&lt;span id="spin25"&gt;is 
always to&lt;/span&gt; weigh the frozen yogurt cup and charge &lt;span style="background-color: white; cursor: default;" id="spin26"&gt;clients&lt;/span&gt; 
by the ounce for their frozen yogurt &lt;span style="background-color: white; cursor: default;" id="spin27"&gt;obtain&lt;/span&gt;. 
The &lt;span style="background-color: white; cursor: default;" id="spin28"&gt;consumer&lt;/span&gt; 
then pays you a &lt;span style="background-color: white; cursor: default;" id="spin29"&gt;specific&lt;/span&gt; 
dollar &lt;span id="spin30"&gt;quantity&lt;/span&gt; 
per ounce.&lt;br&gt;&lt;br&gt;This is &lt;span id="spin31"&gt;in 
fact&lt;/span&gt; &lt;span style="background-color: white; cursor: default;" id="spin32"&gt;fairly&lt;/span&gt; 
&lt;span style="background-color: white; cursor: default;" id="spin33"&gt;simple&lt;/span&gt; 
to accomplish. &lt;span style="background-color: white; cursor: default;" id="spin34"&gt;Very 
first&lt;/span&gt;, do your research and &lt;span id="spin35"&gt;establish&lt;/span&gt; 
what &lt;span style="background-color: white; cursor: default;" id="spin36"&gt;cost&lt;/span&gt; 
per ounce you wish to charge your &lt;span id="spin37"&gt;consumers&lt;/span&gt; 
&lt;span id="spin38"&gt;so 
that you can&lt;/span&gt; make money. &lt;span id="spin39"&gt;Subsequent&lt;/span&gt;, 
&lt;span id="spin40"&gt;you 
will&lt;/span&gt; &lt;span id="spin41"&gt;wish 
to&lt;/span&gt; &lt;span id="spin42"&gt;obtain&lt;/span&gt; 
&lt;span id="spin43"&gt;at 
the least&lt;/span&gt; two legal for trade&amp;nbsp;&lt;span id="spin44"&gt;&lt;/span&gt;computing scales that display weight in ounces &lt;span style="background-color: white; cursor: default;" id="spin45"&gt;&lt;/span&gt;for each frozen yogurt shop &lt;span style="background-color: white; cursor: default;" id="spin46"&gt;you operate given 
that&lt;/span&gt; the weight of the items is imperative to your operation. If 
&lt;span id="spin47"&gt;1&lt;/span&gt; 
scale was to fail for some reason, &lt;span id="spin48"&gt;you'd&lt;/span&gt; 
have &lt;span id="spin49"&gt;an 
additional&lt;/span&gt; scale in house and ready to go&lt;span id="spin50"&gt;&lt;/span&gt;. 
And &lt;span id="spin51"&gt;using 
the&lt;/span&gt; two scales in one &lt;span style="background-color: white; cursor: default;" id="spin52"&gt;location&lt;/span&gt;, 
&lt;span style="background-color: white; cursor: default;" id="spin53"&gt;it 
is possible to&lt;/span&gt; now charge &lt;span id="spin54"&gt;buyers&lt;/span&gt; 
for their frozen yogurt and get paid dollars per ounce. You &lt;span style="background-color: white; cursor: default;" id="spin55"&gt;merely&lt;/span&gt; 
fill up the cup with frozen yogurt, &lt;span id="spin56"&gt;place&lt;/span&gt; 
it on the scale and &lt;span id="spin57"&gt;acquire&lt;/span&gt; 
your &lt;span id="spin58"&gt;cost&lt;/span&gt; 
per ounce. Now if a &lt;span id="spin59"&gt;consumer&lt;/span&gt; 
or an employee adds &lt;span style="background-color: white; cursor: default;" id="spin60"&gt;a 
lot more&lt;/span&gt; or &lt;span style="background-color: white; cursor: default;" id="spin61"&gt;much 
less&lt;/span&gt; yogurt to a “medium” cup, the &lt;span style="background-color: white; cursor: default;" id="spin62"&gt;consumer&lt;/span&gt; 
is paying for what they received and the frozen yogurt shop owner is receiving payment for what was dispensed.&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Shipping Scales Can Save You Time and Money</title>
		<link rel="alternate" href="http://scalesrus.net/2011/07/25/shipping-scales-can-save-you-time-and-money.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-07-25:6caad9b2-5a8f-4599-b7e3-7193b1b294e3</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="General" />
		<updated>2011-07-25T19:26:37Z</updated>
		<published>2011-07-25T19:26:37Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Arial, Helvetica, sans-serif" size="2"&gt;Whether you operate a small business, retail 
              packaging store or a commercial shipping company, the scale experts at Central Carolina Scale have a wide 
              variety of &lt;a href="http://shipping.centralcarolinascale.com/" target="" class=""&gt;shipping scales&lt;/a&gt; for you. Many are UPS Worldship™ compatible 
              scales. Also, typically if you are a counter 
              service charging patrons by weight, the scale needs to be NTEP approved, 
              legal for trade. &lt;/font&gt;&lt;/p&gt;
            &lt;p&gt;&lt;font face="Arial, Helvetica, sans-serif" size="2"&gt;The website displays an extensive selection of bench scales designed to excel in shipping 
              and receiving applications. For applications that require a built-in 
              display, select from a line of bench scales bases with digital indicators. 
              Whether a small business or commercial company, Central Carolina 
              Scale has a very impressive line of shipping 
              and postal 
              scales with capacities ranging from 5 lbs to 5000 lbs. Are you still "guessing weights"?&amp;nbsp; Stop 
              guessing the weight of your packages. You could save a lot of money by knowing the correct weights when you ship a package. Are you hand entering the weights from your existing scale? You need an accurate Mettler Toledo PS60 shipping scale that can 
              easily be connected directly to your personal computer either by 
              RS232 serial or USB. The PS60 shipping scales were designed specifically 
              for parcel shipping with UPS and Fed Ex. Several are capable of 
              connecting to your PC and most are NTEP approved legal for trade. Great for the receiving or shipping dock.&lt;/font&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Scale for Weighing Horse And Large Animals</title>
		<link rel="alternate" href="http://scalesrus.net/2011/06/08/scale-for-weighing-horse-and-large-animals.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-06-08:9e0b9015-b900-4bc8-99f7-756b1ebb5dc0</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Animal Scales" />
		<category term="General" />
		<updated>2011-06-08T20:07:28Z</updated>
		<published>2011-06-08T20:07:28Z</published>
		<content type="html">&lt;P&gt;The&amp;nbsp;&lt;A href="http://floor.centralcarolinascale.com/Salter-PS3000.htm" target=""&gt;PS3000 scale for weighing horses&lt;/A&gt; is accurate and reliable: ideal for accurately weighing horses and other larger animals, helps to remove the guesswork where treatments or administration of feed needs to be closely monitored. &lt;BR&gt;&lt;BR&gt;&lt;FONT size=2 face=Arial&gt;&lt;FONT size=2 face=Arial&gt;Accurate and reliable: ideal for accurately weighing horses and other larger animals, helps to remove the guesswork where treatments or administration of feed needs to be closely monitored. Capacity of 3,000 lb / 1,500 kg makes it ideal for a wide range of horses. Full size platform for ease of use. The scale is large enough to avoid making animals skittish while weighing. Supplied with plywood mounting holes to allow customers a quick and simple way to fit their own plywood top to help reduce noise and risk of animals slipping. Can also be used in other general weighing applications to aid loading and unloading.&lt;/P&gt;
&lt;P align=left&gt;Hold function for single user weighing. Easy to use hold feature enables the scale to capture the weight and retain it while you tend to the animal. Battery operation for remote locations. This supplies full function with no AC power attached. AC adapter is included for charging or full time operations.&lt;/P&gt;
&lt;P align=left&gt;Detachable indicator makes battery charging easy. This allows the indicator to be removed and taken to an AC power outlet for charging. No need to move the entire scale to the power source.&lt;/P&gt;
&lt;P align=left&gt;Durable design for rigorous applications. This scale will insure years of use in even challenging environments.&lt;/P&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Scale Platforms Use Load Cell Cable</title>
		<link rel="alternate" href="http://scalesrus.net/2011/05/05/scale-platforms-use-load-cell-cable.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-05-05:db234388-5693-4abd-a254-c103cb737c49</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="General" />
		<updated>2011-05-05T12:54:00Z</updated>
		<published>2011-05-05T12:54:00Z</published>
		<content type="html">&lt;p&gt;Most platform scales, floor scales and truck scales have multiple load cells inside the actual weighing 
platform. Those load cells have cables.&amp;nbsp; As you can see below, there are several different types of load cell cable.&amp;nbsp; The &lt;a href="http://loadcells.centralcarolinascale.com/load-cell-cable.htm" target="" class=""&gt;heavy duty load cell cable&lt;/a&gt; usually 
connects to the junction box inside the scale platform.&amp;nbsp; A cable is then run from the 
Junction Box to the Digital Weight Indicator.&amp;nbsp; As you can see, there are
 a lot of parts inside the scale that require&lt;span class=""&gt;&lt;span class=""&gt; load cell cable&lt;/span&gt;&lt;/span&gt;.&amp;nbsp; Below are some different types of loadcell cable that is available.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;EL146 Standard Load Cell Cable, 4 Wire&lt;/strong&gt;&lt;br&gt;
* 20 AWG tinned copper wire stranded for flexibility&lt;br&gt;
* Braided shielding is encased in red PVC&lt;br&gt;
* All conductors are industry-standard color coded&lt;br&gt;
* Diameter – EL146: 0.25″ (6.4 mm); EL147: 0.29″ (7.4 mm)&lt;br&gt;
* Use the 4-wire cable for repairing or extending existing cable&lt;br&gt;
* Temperature rating -30º C to 80º C (-22º F to 176º F)&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;EL147 Standard Load Cell Cable, 6 Wire&lt;/strong&gt;&lt;br&gt;
* 20 AWG tinned copper wire stranded for flexibility&lt;br&gt;
* Braided shielding is encased in red PVC&lt;br&gt;
* All conductors are industry-standard color coded&lt;br&gt;
* Diameter – EL146: 0.25″ (6.4 mm); EL147: 0.29″ (7.4 mm)&lt;br&gt;
* The 6-wire cable is best suited for longer runs where remote sense lines can be used&lt;br&gt;
* Temperature rating -30º C to 80º C (-22º F to 176º F)&lt;span id="more-97"&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;EL146HE Hostile Environment Load Cell Cable, 4 Wire&lt;/strong&gt;&lt;br&gt;
* Designed for use in hostile environments&lt;br&gt;
* Polyurethane jacketing provides superior chemical and abrasion resistance&lt;br&gt;
* RFI and EMI protected with foil overbraid shield&lt;br&gt;
* Unmatched durability, yet extremely flexible&lt;br&gt;
* All conductors are industry-standard color coded&lt;br&gt;
* Diameter – EL146HE: 0.28″ (7.1 mm); EL147HE: 0.32″ (8.1 mm)&lt;br&gt;
* Use 4-wire cable for repairing or extending existing cable&lt;br&gt;
* Temperature rating -30º C to 80º C (-22º F to 176º F)&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;EL147HE Hostile Environment Load Cell Cable, 6 Wire&lt;/strong&gt;&lt;br&gt;
* Designed for use in hostile environments&lt;br&gt;
* Polyurethane jacketing provides superior chemical and abrasion resistance&lt;br&gt;
* RFI and EMI protected with foil overbraid shield&lt;br&gt;
* Unmatched durability, yet extremely flexible&lt;br&gt;
* All conductors are industry-standard color coded&lt;br&gt;
* Diameter – EL146HE: 0.28″ (7.1 mm); EL147HE: 0.32″ (8.1 mm)&lt;br&gt;
* 6-wire cable is best suited for longer runs where remote sense lines can be used&lt;br&gt;
* Temperature rating -30º C to 80º C (-22º F to 176º F)&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;EL147RP Rodent Protection Cable&lt;/strong&gt;&lt;br&gt;
* Tinned copper over braid provides superior rodent and abrasion deterrent&lt;br&gt;
* Enhanced EMI/RFI protection&lt;br&gt;
* 6-conductor industry-standard color code&lt;br&gt;
* Ideal for truck and railroad track scales&lt;br&gt;
* Diameter: 0.33″ (8.38 mm)&lt;br&gt;
* Temperature rating -30c to 80c&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;SURVIVOR® Cable Armor&lt;/strong&gt;&lt;br&gt;
* Flexible all metal protective armor&lt;br&gt;
* Ideal for protecting load cell cable from mechanical abrasion or rodents&lt;br&gt;
* Available in stainless steel and galvanized steel&lt;br&gt;
* 0.5″ (12.7 mm) internal diameter, 2.0″ (50.8 mm) minimum bend radius&lt;br&gt;
* Optional end fitting with 1/2″ male pipe thread&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Retail Scales for the Market</title>
		<link rel="alternate" href="http://scalesrus.net/2011/04/11/retail-scales-for-the-market.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-04-11:758f2536-bfb6-405c-ace2-8dc44fb7c958</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Retail" />
		<category term="General" />
		<updated>2011-04-11T12:39:00Z</updated>
		<published>2011-04-11T12:39:00Z</published>
		<content type="html">&lt;div class="postentry"&gt;
				&lt;p&gt;The &lt;a href="http://www.pricecomputingscales.com/Retail/2011/04/04/ohaus-retail-scales-offer-brand-name-quality/" target="" class=""&gt;Ohaus RA series NTEP certified price computing scale&lt;/a&gt; is designed from the ground up as a portable retail scale with a 
small footprint and battery power. The scale combines a bright, backlit LCD
 display on front and back of the housing with a 7.9 X 11.4 inch 
stainless steel pan. The RA15US can be powered by 6 “D” cell batteries for 
up to 60 hours continuous use, or using the included AC powerpack.  To 
conserve power the RA has a battery-saving low-power sleep feature. NTEP
 3,000d certified, the RA6US offers 2 models in either 15 or 30 lb 
capacities. Great for use in farmer’s markets, delis, bakeries and other
 retail locations where space is a premium.&lt;/p&gt;
&lt;p&gt;For use with larger packages or for use in delis, grocery and convenience stores, the 30 lb. capacity OHAUS RE15US price computing scale
 features a large 9.5 x 13.5 inch weighing pan made from thick stainless
 steel to stand-up to years of use. The RE series is available in standard size or 16.7 inch tall column display, the RE series quickly displays weights on its large backlit LED display. All RE 
models can be powered by 6 “D” cell batteries for up to 60 hours 
continuous use with a easily visible battery status indicator, or using 
the included AC powerpack.&amp;nbsp; The RE is available in two 30 
lb models – one with the column – as well as a 60 lb model without 
column. The Prepack Pricing mode is a key feature for stores who 
price-out larger runs of items, especially for smaller stores and delis.&lt;/p&gt;
				&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Jewelers Scales For Buying And Selling Gold</title>
		<link rel="alternate" href="http://scalesrus.net/2011/03/25/jewelers-scales-for-buying-and-selling-gold.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-03-25:d5a94e66-2e3a-4f89-bac3-5d1c9598bb65</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Balances" />
		<category term="Retail" />
		<category term="General" />
		<updated>2011-03-25T19:54:00Z</updated>
		<published>2011-03-25T19:54:00Z</published>
		<content type="html">Looking for scales or balances to use to weigh gold for buying and selling?&amp;nbsp; Be sure to contact your state weights and measures department to make sure you buy a scale that will pass inspection.&amp;nbsp; Legal for Trade scales are intended by the manufacturer for use in commercial applications 
where product is bought or sold by weight.&amp;nbsp; Legal for Trade is also known
 as "NTEP Approved" or "Certified Scales".&amp;nbsp; &lt;br&gt;&lt;br&gt;NTEP legal for trade scales are available in various sizes from small &lt;a href="http://www.1800scales.com/NTEP_balances.html" target="" class=""&gt;NTEP lab balances&lt;/a&gt;, to &lt;a href="http://www.1800scales.com/CAS-SW-1-five-pound.html" target="" class=""&gt;retail bench scales&lt;/a&gt; you would see at a deli or produce stand, to large &lt;a href="http://www.1800scales.com/Mettler-Toledo-PS60-UPS.html" target="" class=""&gt;platform scales for shipping centers&lt;/a&gt;.&amp;nbsp; So for jewelers 
scales for weighing gold and silver remember do some research first by finding a selection of NTEP approved scales, then run the list by your state weights and measures department to make sure the legal for trade scales will pass your state inspection.</content>
	</entry>
	<entry>
		<title>Everyone should have one of these scales</title>
		<link rel="alternate" href="http://scalesrus.net/2011/02/16/everyone-should-have-one-of-these-scales.aspx?ref=rss" />
		<id>tag:www.scalesrus.net,2011-02-16:a150226b-48c4-4f64-a54f-075400902a38</id>
		<author>
			<name>Admin</name>
		</author>
		<category term="Retail" />
		<category term="General" />
		<updated>2011-02-16T16:25:00Z</updated>
		<published>2011-02-16T16:25:00Z</published>
